Meltemi has now transitioned under the alsico brand Click here to learn more
WOMEN'S SIZE GUIDE
Alpha Order Size | XS | S | M | L | XL | 2XL | ||||||
Dress Order Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
Bust To: | Inches | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
CM | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 112 | 116 | 121 | 127 | |
Waist To: | Inches | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 |
CM | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | |
Hips To: | Inches | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
CM | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 | 139 |
Leg Lengths | |
Regular | 29 inches |
Tall | 31 inches |
Whilst the image of the garment above is broadly in-line with what you will receive it is not an absolute representation.
Please login to select or add a logo.
Logos can be upload in 'My Account' in the 'Logos' section.
Each line will incur a charge of {{model.CustomisationOptions.LineCost | currency : '£'}}
Cost {{model.CustomisationOptions.LineCost * customisationUi.currentText.length | currency : '£'}}
Garment {{combination.price | currency : '£'}}
Customisation {{customisationUi.totalCost | currency : '£'}}
Total {{customisationUi.totalCost + combination.price | currency : '£'}}
Unfortunately due to the limitations of your device we are unable to provide the customisation tool. Please view on a laptop, desktop or tablet device that it is at least 10".
© Meltemi Ltd 2023 | Call: 01603 731330
© Meltemi Ltd 2023 | Call: 01603 731330